Deposit
Below are Fixed deposit rates of Indian banks as of 12-Jun-20
Bank | <1 Year | >=1 to <=2 | 2 to <=3 | 3 to <=5 |
AU Small Finance Bank | 6.5 | 7 | 7.25 | 7 |
Axis Bank | 5.8 | 5.75 | 5.75 | 5.75 |
Bandhan Bank | 5.15 | 6.5 | 6.5 | 6.35 |
Bank of Baroda | 4.85 | 5.55 | 5.55 | 5.7 |
Bank of India | 5 | 5.65 | 5.55 | 5.55 |
Bank of Maharashtra | 4.75 | 5.5 | 5.5 | 5.5 |
Canara Bank | 5.1 | 5.75 | 5.75 | 5.7 |
Catholic Syrian | 5.5 | 6 | 6 | 6 |
Central Bank of India | 4.8 | 5.35 | 5.35 | 5.35 |
Citi Bank | 3 | 3.25 | 4 | 4 |
City Union Bank | 5.25 | 6 | 5.5 | 5.5 |
DBS Bank | 4.75 | 5.15 | 5.3 | 5.5 |
DCB Bank | 6.6 | 7.25 | 7.35 | 7.35 |
Deutsche Bank | 4.2 | 5 | 5.25 | 7 |
Dhanlaxmi Bank | 5.75 | 6.4 | 6.25 | 6.15 |
Equitas Small Finance Bank | 6.6 | 7.1 | 7.35 | 6.75 |
Federal Bank | 5 | 6.1 | 6 | 6 |
Fincare Small Finance Bank | 6.5 | 7.5 | 8 | 8.5 |
HDFC Bank | 5.25 | 5.6 | 5.75 | 5.75 |
HSBC | 3.25 | 4 | 3.75 | 4 |
ICICI Bank | 5.25 | 5.75 | 5.75 | 5.75 |
IDBI Bank | 5.5 | 5.8 | 5.75 | 5.9 |
IDFC First Bank | 7 | 7.25 | 7.25 | 7.25 |
Indian Bank | 5.25 | 5.75 | 5.65 | 5.65 |
Indian Overseas Bank | 5.6 | 5.75 | 5.7 | 5.7 |
IndusInd Bank | 6.25 | 7 | 7 | 6.75 |
J & K Bank | 5.25 | 5.7 | 5.7 | 5.5 |
Jana Small Finance Bank | 7 | 7.75 | 8 | 7.5 |
Karnataka Bank | 5.6 | 5.75 | 5.65 | 5.65 |
Karur Vysya Bank | 5.45 | 5.8 | 5.85 | 6.05 |
Kotak Bank | 4.75 | 5.1 | 4.75 | 4.75 |
Lakshmi Vilas Bank | 6 | 6.75 | 6.5 | 6.25 |
Punjab & Sind Bank | 5.75 | 5.85 | 5.85 | 5.85 |
Punjab National Bank | 4.75 | 5.5 | 5.5 | 5.4 |
RBL Bank | 6.65 | 7.2 | 7.25 | 7.5 |
Scotia Bank | 2.15 | 2.2 | 2.5 | 2.5 |
South Indian Bank | 5 | 6.15 | 6 | 6 |
Standard Chartered | 6.1 | 6.3 | 6.2 | 6 |
State Bank of India | 4.4 | 5.1 | 5.3 | 5.4 |
Suryoday Small Finance Bank | 7 | 7.25 | 7.5 | 9 |
Tamilnad Mercantile Bank | 5.75 | 6.1 | 6 | 5.9 |
TNSC Bank | 6 | 6.25 | 6.1 | 6.25 |
UCO Bank | 5.45 | 5.75 | 5.75 | 5.7 |
Ujjivan Small Finance Bank | 5.65 | 6.95 | 6.5 | 6.25 |
Union Bank | 5.5 | 5.9 | 5.75 | 5.8 |
Yes Bank | 6.75 | 7.25 | 7.25 | 7 |
No comments:
Post a Comment