Deposit
Note: All the RD rates provided here are based on publicly available info. Please contact individual banks for more details.
Bank | General | Senior Citizen | Deposit Tenor |
State bank of India | 5.70% | 6.20% | 1 year to 10 years |
Punjab National Bank | 5.75% | 6.25% | 1 year to 10 years |
HDFC Bank | 6% | 6.50% | 2 years 1 day - 10 years |
ICICI Bank | 6% | 6.50% | 2 years 1 day - 10 years |
Utkarsh Small Finance Bank | 9% | 9.50% | 777 days |
Equitas Small Finance Bank | 8% | 8.60% | 888 days |
Fincare Small Finance Bank | 9.00% | 9.50% | 4 years |
Jana Small Finance Bank | 8.25% | 8.75% | 1555 days |
No comments:
Post a Comment